BELL SCHEDULE

Regular Schedule

Period Time Total Minutes
0 8:00 - 8:55 55
1 9:00 - 9:55 55
2 10:00 - 10:55 55
3 11:00 - 11:55 55
Lunch 11:55 - 12:55 60
5 1:00 - 1:55 55
6 2:00 - 2:55 55
7 3:00 - 3:55 55
8 4:00 - 4:55 55

Early Release Schedule

Period Time Total Minutes
0 8:20 - 8:55 35
1 9:00 - 9:35 35
2 9:40 - 10:15 35
Morning Break 10:15 - 10:25 10
3 10:25 - 11:00 35
5 11:05 - 11:40 35
6 11:45 - 12:20 35

Late Start Schedule

Period Time Total Minutes
0 10:00 - 10:35 35
1 10:40 - 11:15 35
2 11:20 - 11:55 35
Lunch 11:55 - 12:55 60
3 1:00 - 1:35 35
5 1:40 - 2:15 35
6 2:20 - 2:55 35
7 3:00 - 3:55 55
8 4:00 - 4:55 55