School Profile
UHS by the Numbers
* U.S. News & World Report 2025
#1
HIGH SCHOOL
IN THE FRESNO AREA *
#7
HIGH SCHOOL
IN CALIFORNIA *
#16
CHARTER SCHOOL
NATIONWIDE *
#63
HIGH SCHOOL
NATIONWIDE *
100%
GRADUATION RATE
28:1
STUDENT TO TEACHER
RATIO
32K+
HOURS COMMUNITY
SERVICE
2K+
DUAL CREDITS EARNED
BY GRADUATING CLASS
48
BOOKS READ BY EACH
STUDENT (4 YEARS)
Student Ethnic Backgrounds
17% of our student body will be the first in their family to attend college.
| Ethnicity | Percentage |
|---|---|
| Hispanic | 29.8% |
| Caucasian | 25.4% |
| Asian Indian | 11.7% |
| Chinese | 9.3% |
| Filipino | 6.9% |
| Other Asian | 6.7% |
| Ethnicity | Percentage |
|---|---|
| African American | 4.7% |
| Vietnamese | 2.6% |
| Korean | 1.4% |
| Japanese | 1% |
| American Indian | 1% |
| Laotian | 0.2% |
Class Rank & Grading
| Letter Grade | Value | Regular | AP/DE/H |
|---|---|---|---|
| A | 4.0 | 4.0 | 5.0 |
| B | 3.0 | 3.0 | 4.0 |
| C | 2.0 | 2.0 | 3.0 |
| D | 1.0 | 1.0 | 1.0 |
| F | 0.0 | 0.0 | 0.0 |
Total Students Enrolled: 500
UHS does not use class rank to distinguish students. We use a 4-point, weighted, GPA scale. Only Honors courses (except for Honors US History), AP courses, and Fresno State college courses listed on our transcript receive grade augmentation.
We do not allow students to add other college courses they may take outside of our program to their transcripts.
Class of 2025 College Matriculation
| Category | Data |
|---|---|
| Total Students | 116 |
| Attending College | 99% |
| Attending 4-Year College | 84% |
| Attending 2-Year College | 15% |
| Attending College Out-of-State | 16% |
Class of 2026 GPA Distribution
Over half of the graduating class has a cumulative GPA of 4.00 and above.
The highest GPA for graduating classes is typically 4.57+.
2025 SAT Results
| Category | Mean Score |
|---|---|
| EBRW | 656 |
| Math | 636 |
| Total SAT Score | 1292 |
2025 ACT Results
| Section | Mean Score |
|---|---|
| English | 30.8 |
| Math | 28.4 |
| Reading | 31.0 |
| Science | 27.7 |
| Composite | 29.5 |
AP Awards
| Class of 2026 | |
|---|---|
| AP Scholar | 15 |
| AP Scholar with Honor | 7 |
| AP Scholar with Distinction | 4 |
| AP With WE | 105 |
AP Results
| May 2025 Testing Period | |
|---|---|
| 11th & 12th Grade Enrollment | 100% |
| Exams Administered | 566 |
| Scores 3 or Higher | 79% |

